It is Travis County Emergency Services District #1's philosophy that, in order to attract and retain employees, we must provide an overall compensation package that recognizes Longevity, contributions and achievements. This includes monetary and non-monetary benefits that create the total compensation package we offer our employees. We value employees who are actively involved and committed to helping our community and advancing the services we provide. Travis County Emergency Services District #1 has some of the highest trained and professional employees that are committed to go above and beyond what's expected to better serve the community. A team of this caliber deserves a benefits package that compliments their commitment, which is why we are proud to offer quality pay and benefit plans that suit the needs of our employees.
Starting Pay | Education Pay (Monthly) | ||||
---|---|---|---|---|---|
Firefighter/EMT-B | $42,110.00 | Associate Degree | $50 |
||
Firefighter/EMT-P | $50,001.00 | Bachelors Degree | $75 |
||
Longevity Pay | $60/ x year of service | Masters Degree | $150 |
||
PHD | $250 |
||||
  |   | ||||
Certification Pay (Montly) | |||||
TCFP Firefighter Intermediate | $35 |
TCFP HAZMAT Incident Command | $50 |
||
TCFP Firefighter Advanced | $50 |
TCFP HAZMAT Technician | $50 |
||
TCFP Firefighter Master | $75 |
Driver/Operator Pumper TCFP | $50 |
||
Incident Safety Officer | $50 |
Driver/Operator Aerial PB | $50 |
||
Fire Inspector | $50 |
Wildland TCFP | $30 |
||
Fire Investigator | $50 |
Wildland Intermediate TCFP | $50 |
||
Fire Instructor I | $35 |
TCFP ARFF | $35 |
||
Fire Instructor II | $50 |
TCFP Marine | $50 |
||
Fire Instructor III | $65 |
Peace Officer TCLOE | $75 |
||
Fire Instructor III Master TCFP | $75 |
CFO Designation | $50 |
||
Fire Officer I | $35 |
EFO Designation | $50 |
||
Fire Officer II | $50 |
FSCEO | $50 |
||
Fire Officer III | $65 |
CPSE Fire Officer | $50 |
||
Fire Officer IV | $75 |
Advanced - EMT | $300 |
||
Texas Fire Chief CFE | $50 |
Paramedic | $650 |
Employee Benefits |
---|
100% District paid Medical, Dental, Vision, Short Term Disability and Basic Life Insurance |
50% District paid dependent Medical, Dental and Vision |
Employee Assistance Program |
Retirement Plan - TCDRS 7% w/ District Matched 1.75 to 1 |
10 District holidays per year paid at 1 1/2 x hourly rate when worked |
Vacation leave at 6+ hours per pay period |
Sick leave at 6 hours per pay period |